Malaysia are placed in Group D with USA and England, and started their campaign off a few hours ago with a crushing 5-0 win over USA.
|  | U.S. OF AMERICA | 0 - 5 | MALAYSIA |  | 
| S1 | RAI Raju | 0 | 9 - 21 11 - 21 | 2 | LEE Chong Wei | 
| S2 | GO Eric | 0 | 14 - 21 9 - 21 | 2 | WONG Choong Hann | 
| D1 | GUNAWAN Tony MALAYTHONG Khan Bob | 1 | 21 - 23 24 - 22 17 - 21 | 2 | CHOONG Tan Fook LEE Wan Wah | 
| S3 | SHU Howard | 0 | 3 - 21 7 - 21 | 2 | HASHIM Muhd Hafiz B | 
| D2 | GO Eric SOU Ronald | 0 | 8 - 21 7 - 21 | 2 | KOO Kien Keat TAN Boon Heong | 
Next Malaysia play England, on 30th April.
For more info, visit http://www.internationalbadminton.org (the official IBF website) and http://www.yonex-tuc.com/english (the official 2006 Thomas Cup website)
Malaysia Boleh!
 


No comments:
Post a Comment