Malaysia has topped Group D after recording a 5-0 whitewash of England, and will meet the runners-up from Group B, either Korea or surprise package India.
|  | MALAYSIA | 5 - 0 | ENGLAND |  | 
| S1 | WONG Choong Hann | 2 | 21 - 16 21 - 10 | 0 | SMITH Andrew |  | 
| D1 | CHAN Chong Ming KOO Kien Keat | 2 | 21 - 5 21 - 17 | 0 | ROEBUCK Kristian PALETHORPE Ian |  | 
| S2 | HASHIM Muhd Hafiz B | 2 | 24 - 22 21 - 14 | 0 | KIDD Nicholas |  | 
| D2 | CHEW Choon Eng TAN Boon Heong | 2 | 21 - 16 21 - 13 | 0 | LINDLEY David LANGRIDGE Chris |  | 
| S3 | KUAN Beng Hong | 2 | 21 - 18 15 - 21 21 - 16 | 1 | OUSEPH Rajiv |  | 
Those are the match results.
 


No comments:
Post a Comment